<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benefits Unlimited Inc.</title>
	<atom:link href="http://www.benefitsunlimitedinc.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benefitsunlimitedinc.com</link>
	<description>Employee Benefits</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBO: US Federal Healthcare Spending Set To Double Over Next Decade.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1081</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1081#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1081</guid>
		<description><![CDATA[Modern Healthcare (2/1/12) reports, &#8220;Federal healthcare spending is projected to more than double in the coming decade, according to federal budget projections (pdf).&#8221; Specifically, &#8220;total federal healthcare spending on so-called mandatory programs &#8212; including on Medicare and Medicaid &#8212; will grow from $847 billion in the current fiscal year to $1.8 trillion in fiscal 2022, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Modern Healthcare (2/1/12) reports, &#8220;Federal healthcare spending is projected to more than double in the coming decade, according to federal budget projections (pdf).&#8221; Specifically, &#8220;total federal healthcare spending on so-called mandatory programs &#8212; including on Medicare and Medicaid &#8212; will grow from $847 billion in the current fiscal year to $1.8 trillion in fiscal 2022, according to the Congressional Budget Office (CBO).&#8221; The piece points out, &#8220;The provisions of the 2010 federal healthcare law that will have spending impacts include new state health insurance exchanges, on which the federal government will spend $645 billion over the 10-year span. Also, the law&#8217;s Medicaid provisions are projected to drive growth in its enrollment from 67 million to 95 million people and federal spending on it from $275 billion to $605 billion over the next 10 years.&#8221;</p>
<p>        &#8220;If healthcare costs aren&#8217;t contained and taxes stay at roughly their current levels, the debt will climb to &#8216;unsupportable&#8217; levels, CBO warned,&#8221; The Hill (1/31/12) &#8220;Healthwatch&#8221; blog pointed out. &#8220;The aging population is the single biggest driver of CBO&#8217;s projected increase in healthcare spending. The budget office expects Medicare spending to rise 90 percent between now and 2022 &#8211; and that&#8217;s assuming Congress signs off on Medicare cuts that, in reality, lawmakers always prevent.&#8221;</p>
<p>        S&#038;P Predicts Healthcare Spending In Industrialized Countries Will Double In Next 40 Years. The Financial Times (2/1/12) reports that in the next four decades, spending on healthcare in many industrialized countries will nearly double if nothing is done to control spending. In an analysis report published yesterday by Standard &#038; Poor&#8217;s, experts projected that in Germany, the UK, the US and in France, healthcare costs may end up as 11.1% of gross domestic product (GDP) by 2050, compared to 2010&#8217;s figure of 6.3% of GDP. Reasons for the increased spending include increasing longevity, the cost of advances in technology, and generous health insurance coverage. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging US Driving Demand For Healthcare Workers.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1078</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1078#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1078</guid>
		<description><![CDATA[Bloomberg News (2/2/12) reports on the positive economic impact of a growing elderly population in the US, which, along with &#8220;rising health-care spending,&#8221; is &#8220;driving demand for workers from nursing aides to surgeons. While the economy lost 7.5 million positions during the recession, health care expanded staff. Together with social assistance, it will add more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bloomberg News (2/2/12) reports on the positive economic impact of a growing elderly population in the US, which, along with &#8220;rising health-care spending,&#8221; is &#8220;driving demand for workers from nursing aides to surgeons. While the economy lost 7.5 million positions during the recession, health care expanded staff. Together with social assistance, it will add more than 5.6 million employees to become the largest job gainer by 2020, according to new projections released today by the Bureau of Labor Statistics.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Votes To Repeal CLASS Act.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1074</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1074#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1074</guid>
		<description><![CDATA[The Washington Times (2/2/12) reports, &#8220;The House voted Wednesday to repeal a part of President Obama&#8217;s health care law deemed unsustainable by his own administration, sending the bill to the Senate, where Democrats have indicated they aren&#8217;t ready to kill the long-term care program.&#8221; Notably, &#8220;more than two dozen House Democrats broke party ranks to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Washington Times (2/2/12) reports, &#8220;The House voted Wednesday to repeal a part of President Obama&#8217;s health care law deemed unsustainable by his own administration, sending the bill to the Senate, where Democrats have indicated they aren&#8217;t ready to kill the long-term care program.&#8221; Notably, &#8220;more than two dozen House Democrats broke party ranks to join Republicans in a 267-159 vote to repeal the Community Living Assistance Services and Supports (CLASS) Act.&#8221; The Times adds that &#8220;Secretary of Health and Human Services Kathleen Sebelius effectively suspended the program last fall, conceding she couldn&#8217;t find a way to make it pay for itself.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many With Preexisting Medical Conditions Cannot Switch To PCIPs.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1071</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1071#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1071</guid>
		<description><![CDATA[The Washington Post /Kaiser Health News (1/31/12) reports on &#8220;more than 220,000 people&#8221; with preexisting medical conditions who are stuck in &#8220;35 state high-risk pools that were in existence before the overhaul was passed&#8221; and who are unable to switch to the new &#8220;preexisting-condition insurance plans&#8221; (PCIPs) created by healthcare reform. The problem facing many [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Washington Post /Kaiser Health News (1/31/12) reports on &#8220;more than 220,000 people&#8221; with preexisting medical conditions who are stuck in &#8220;35 state high-risk pools that were in existence before the overhaul was passed&#8221; and who are unable to switch to the new &#8220;preexisting-condition insurance plans&#8221; (PCIPs) created by healthcare reform. The problem facing many such people is that &#8220;to qualify for a PCIP, they must first be uninsured for six months,&#8221; and many are &#8220;not willing to be uninsured for six months.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer-Provider Disputes Said To Be Increasingly Common.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1068</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1068#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1068</guid>
		<description><![CDATA[The Philadelphia Inquirer (1/30/12) reports, &#8220;Negotiation battles between hospitals or doctors and insurers that go down to the wire &#8211; and beyond it &#8211; have become more common in recent years as insurance companies have faced more pressure from subscribers and employers to curb costs.&#8221; For instance, &#8220;up to 10,000 Aetna subscribers are caught in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Philadelphia Inquirer (1/30/12) reports, &#8220;Negotiation battles between hospitals or doctors and insurers that go down to the wire &#8211; and beyond it &#8211; have become more common in recent years as insurance companies have faced more pressure from subscribers and employers to curb costs.&#8221; For instance, &#8220;up to 10,000 Aetna subscribers are caught in the middle of a contract fight between the insurance company and a 19-member cardiology group that says it provides most of the heart care at Abington Memorial Hospital.&#8221; Last year, Independence Blue Cross was involved in &#8220;disputes&#8230;that left two significant urology groups out of its network.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Shows Most Americans Think Individual Mandate Will Be Struck Down.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1065</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1065#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1065</guid>
		<description><![CDATA[Sarah Kliff writes in the Washington Post (1/27/12) &#8220;Wonkblog&#8221; that most Americans &#8220;expect&#8221; the US Supreme Court to rule against the Affordable Care Act&#8217;s provision requiring people to purchase health insurance, according to a new Kaiser Family Foundation poll released yesterday. Less than a third of respondents think that piece of the legislation will be [...]]]></description>
			<content:encoded><![CDATA[<p>Sarah Kliff writes in the Washington Post (1/27/12) &#8220;Wonkblog&#8221; that most Americans &#8220;expect&#8221; the US Supreme Court to rule against the Affordable Care Act&#8217;s provision requiring people to purchase health insurance, according to a new Kaiser Family Foundation poll released yesterday. Less than a third of respondents think that piece of the legislation will be upheld, &#8220;and that number drops to 17 percent when individuals are asked about how they would personally rule on the issue,&#8221; Kliff writes.</p>
<p>        Politico (1/27/12) reports the poll indicates the American public wants to keep the law in place, but lose the individual mandate. &#8220;The survey found that 54 percent of Americans want the Supreme Court to get rid of the requirement that nearly all Americans buy health insurance. But only 40 percent want the law to be repealed completely or replaced with a Republican alternative.&#8221;</p>
<p>        CQ (1/27/12) reports &#8220;the pessimistic outlook on the court decision on the individual mandate, combined with continuing lackluster approval ratings for the overall law, would seem to show that in the nearly two years since the law was passed the Obama administration has stopped short of closing the sale when it comes to a sweeping plan for changing the nation&#8217;s health care system.&#8221;</p>
<p>        The Wall Street Journal (1/27/12) reports the poll could shape the upcoming Republican primary and presidential elections. The Journal notes that GOP disapproval of the law is more intense than Democratic support for it. The poll found that 57 percent of Republicans hold a very unfavorable view of the legislation, while only 35 percent of Democrats said their view was very favorable. According to the Journal, the poll also found that a plurality of Republican voters don&#8217;t view the state healthcare legislation passed by former Massachusetts Gov. Mitt Romney as being too similar to the 2010 Federal law. Thirty percent of Republicans said they thought Romney&#8217;s position on healthcare is similar or very similar to President Obama&#8217;s; 49 percent said the two positions are different or very different. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Senate Endorses Legislation To Prevent Insurance Exchange.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1058</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1058#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1058</guid>
		<description><![CDATA[The AP (1/25/12) reports, &#8220;Missouri&#8217;s Republican-led Senate endorsed legislation Tuesday aimed at preventing the state from implementing part of President Barack Obama&#8217;s health care overhaul.&#8221; The piece notes, &#8220;The legislation given initial approval Tuesday would block Democratic Gov. Jay Nixon from creating an exchange by executive order, instead requiring legislative or voter approval before Missouri [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The AP (1/25/12) reports, &#8220;Missouri&#8217;s Republican-led Senate endorsed legislation Tuesday aimed at preventing the state from implementing part of President Barack Obama&#8217;s health care overhaul.&#8221; The piece notes, &#8220;The legislation given initial approval Tuesday would block Democratic Gov. Jay Nixon from creating an exchange by executive order, instead requiring legislative or voter approval before Missouri could take steps to set up an insurance exchange.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOTUS Will Not Hear Arguments On Kagan&#8217;s Healthcare Challenge Recusal.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1055</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1055#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1055</guid>
		<description><![CDATA[The AP (1/24/12) reports that the Supreme Court &#8220;won&#8217;t hear arguments from a conservative watchdog group that wants Justice Elena Kagan disqualified from deciding the constitutionality of President Barack Obama&#8217;s national health care overhaul. Freedom Watch asked the high court for time to demand Kagan&#8217;s recusal or disqualification during arguments on the Patient Protection and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The AP (1/24/12) reports that the Supreme Court &#8220;won&#8217;t hear arguments from a conservative watchdog group that wants Justice Elena Kagan disqualified from deciding the constitutionality of President Barack Obama&#8217;s national health care overhaul. Freedom Watch asked the high court for time to demand Kagan&#8217;s recusal or disqualification during arguments on the Patient Protection and Affordable Care Act.&#8221;</p>
<p>        Politico (1/24/12) reports, &#8220;Freedom Watch, a group led by Larry Klayman, asked the court for permission to file a brief on Kagan&#8217;s participation in the case. The court on Monday denied the request without comment, though it did note that Kagan did not participate in the discussion.&#8221;</p>
<p>        The Hill (1/24/12) reports in its &#8220;Healthwatch&#8221; blog, &#8220;Her absence from Monday&#8217;s order does not indicate that Kagan is likely to heed calls for her recusal. She has taken part in all of the procedural decisions related to the healthcare challenge itself. Conservative groups say Kagan should sit out the case because she led the office that began preparing the Obama administration&#8217;s healthcare defense before she was tapped for the high court.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siegel: Doctors Becoming &#8220;Wary&#8221; Of Healthcare Reform Law.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1051</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1051#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1051</guid>
		<description><![CDATA[In USA Today (1/19/12), Marc Siegel, an associate professor of medicine and medical director of Doctor Radio at NYU Langone Medical Center, writes, &#8220;The final verdict may not be in yet, but some of the early returns on &#8216;ObamaCare&#8217; are not good. Indeed, many doctors are becoming wary of the law at a time when [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In USA Today (1/19/12), Marc Siegel, an associate professor of medicine and medical director of Doctor Radio at NYU Langone Medical Center, writes, &#8220;The final verdict may not be in yet, but some of the early returns on &#8216;ObamaCare&#8217; are not good. Indeed, many doctors are becoming wary of the law at a time when only one in three Americans support it.&#8221; Siegel argues, &#8220;We&#8217;re two years into this experiment, and the realities of the law &#8211; more regulations, more patients with low-paying insurance, higher costs but lower payments to doctors &#8211; are sinking in.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Supporters Cautious Over Supreme Court Decision.</title>
		<link>http://www.benefitsunlimitedinc.com/index.php/archives/1048</link>
		<comments>http://www.benefitsunlimitedinc.com/index.php/archives/1048#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsunlimitedinc.com/?p=1048</guid>
		<description><![CDATA[The Hill (1/19/12) reports in its &#8220;Healthwatch&#8221; blog, &#8220;Supporters of President Obama&#8217;s healthcare reform have lost the high level of confidence they once displayed that the Supreme Court would throw out constitutional challenges to the law&#8217;s individual mandate.&#8221; The tone is said to have &#8220;shifted significantly since the Supreme Court devoted nearly six hours to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Hill (1/19/12) reports in its &#8220;Healthwatch&#8221; blog, &#8220;Supporters of President Obama&#8217;s healthcare reform have lost the high level of confidence they once displayed that the Supreme Court would throw out constitutional challenges to the law&#8217;s individual mandate.&#8221; The tone is said to have &#8220;shifted significantly since the Supreme Court devoted nearly six hours to arguments in the case &#8211; a modern record.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benefitsunlimitedinc.com/index.php/archives/1048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

